| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 17, 2026 | 7:00 PM | 8:00 PM | Other | Freeport Area Senior High School | |
| Sunday | August 23, 2026 | 4:05 PM | 5:20 PM | Extra-Practice | Belmont Complex | |
| Sunday | August 30, 2026 | 4:05 PM | 5:20 PM | Extra-Practice | Belmont Complex | |
| Sunday | September 13, 2026 | 4:05 PM | 5:20 PM | Extra-Practice | Belmont Complex | |
| Friday | September 18, 2026 | 8:20 PM | 9:30 PM | Game | Pittsburgh Ice Arena | vs. Thomas Jefferson |
| Sunday | September 20, 2026 | 3:00 PM | 4:00 PM | Other | Belmont Complex | |
| Sunday | September 20, 2026 | 4:05 PM | 5:15 PM | Practice | Belmont | |
| Sunday | September 27, 2026 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Monday | September 28, 2026 | 9:20 PM | 10:30 PM | Game | Pittsburgh Ice Arena | vs. Deer Lakes |
| Thursday | October 1, 2026 | 5:00 PM | 5:45 PM | Other | Belmont Complex | |
| Sunday | October 4, 2026 | 4:05 PM | 5:15 PM | Practice | Belmont | |
| Sunday | October 11, 2026 | 4:05 PM | 5:15 PM | Practice | Belmont | |
| Friday | October 16, 2026 | 6:30 PM | 7:40 PM | Game | Roy McKnight Hockey Center | vs. SSA JRB |
| Sunday | October 18, 2026 | 4:05 PM | 5:15 PM | Practice | Belmont | |
| Monday | October 19, 2026 | 8:20 PM | 9:30 PM | Game | Palmer Imaging Arena | vs. Greensburg Salem |
| Saturday | October 24, 2026 | 6:00 PM | 8:00 PM | Other | Freeport Area Senior High School | |
| Sunday | October 25, 2026 | 4:05 PM | 5:15 PM | Practice | Belmont | |
| Monday | October 26, 2026 | 8:30 PM | 9:40 PM | Game | Alpha Ice Complex | vs. Trinity |
| Sunday | November 1, 2026 | 4:05 PM | 5:15 PM | Practice | Belmont | |
| Monday | November 2, 2026 | 9:00 PM | 10:10 PM | Game | Alpha Ice Complex | vs. North Hills |
| Sunday | November 8, 2026 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Sunday | November 15, 2026 | 4:05 PM | 5:15 PM | Practice | Belmont | |
| Sunday | November 22, 2026 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Sunday | December 6, 2026 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Thursday | December 10, 2026 | 9:00 PM | 10:20 PM | Game | Alpha Ice Complex | vs. South Park |
| Sunday | December 13, 2026 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Sunday | December 20, 2026 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Monday | December 21, 2026 | 9:10 PM | 10:30 PM | Game | Alpha Ice Complex | vs. Hempfield |
| Sunday | January 3, 2027 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Thursday | January 7, 2027 | TBD | TBD | Other | Belmont Complex | |
| Sunday | January 10, 2027 | 4:05 PM | 5:15 PM | Extra-Practice | Belmont Complex | |
| Monday | January 11, 2027 | 8:20 PM | 9:40 PM | Game | Palmer Imaging Arena | vs. Greensburg Salem |
| Monday | February 1, 2027 | 9:20 PM | 10:40 PM | Game | Alpha Ice Complex | vs. Deer Lakes |
| Friday | February 5, 2027 | 8:40 PM | 10:00 PM | Game | Palmer Imaging Arena | vs. Hempfield |
| Monday | February 8, 2027 | 9:10 PM | 10:30 PM | Game | Alpha Ice Complex | vs. Deer Lakes |
| Friday | February 19, 2027 | 6:45 PM | 8:05 PM | Game | Printscape Arena at Southpointe | vs. Trinity |
| Thursday | February 25, 2027 | 9:00 PM | 10:20 PM | Game | Alpha Ice Complex | vs. South Park |
| Monday | March 8, 2027 | 9:00 PM | 10:20 PM | Game | Alpha Ice Complex | vs. Trinity |
