| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 22, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Tuesday | July 29, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Thursday | July 31, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Tuesday | August 5, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Thursday | August 7, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Tuesday | August 12, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Thursday | August 14, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Monday | August 18, 2025 | 6:30 PM | 7:30 PM | Other | Freeport Area Senior High School | |
| Tuesday | August 19, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Thursday | August 21, 2025 | 6:00 PM | 7:00 PM | Training | Freeport Area Senior High School | |
| Sunday | August 24, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Sunday | August 24, 2025 | 6:00 PM | 7:00 PM | Meeting | Belmont Complex Warm Room | |
| Wednesday | August 27, 2025 | 6:00 PM | 8:00 PM | Other | Freeport Middle School Auditorium Door 16 | |
| Friday | August 29, 2025 | TBD | TBD | Other | Freeport Area Senior High School | |
| Sunday | September 7, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Sunday | September 14, 2025 | 3:30 PM | 4:30 PM | Other | Belmont Complex | |
| Sunday | September 14, 2025 | 5:15 PM | 5:30 PM | Meeting | Belmont Complex | |
| Sunday | September 14, 2025 | 5:30 PM | 6:00 PM | Meeting | Belmont Complex | |
| Sunday | September 14, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Friday | September 19, 2025 | 6:00 PM | 9:00 PM | Other | South Pike Cinemas | |
| Sunday | September 21, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Sunday | September 28, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Thursday | October 2, 2025 | 7:00 PM | 8:00 PM | Game | Belmont Complex | vs. Meadville |
| Sunday | October 5, 2025 | 6:00 PM | 7:00 PM | Meeting | Belmont Complex | |
| Sunday | October 5, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Thursday | October 9, 2025 | 7:00 PM | 8:00 PM | Game | Belmont Complex | vs. Moon |
| Sunday | October 12, 2025 | 6:40 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Monday | October 13, 2025 | 9:15 PM | 10:15 PM | Game | Robert Morris University Island Sports Center | vs. Montour |
| Sunday | October 19, 2025 | 6:40 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Tuesday | October 21, 2025 | 9:00 PM | 10:00 PM | Game | Printscape Arena at Southpointe | vs. Canon-McMillan |
| Thursday | October 23, 2025 | 7:00 PM | 8:00 PM | Other | 134 Heathfield Dr | |
| Saturday | October 25, 2025 | 6:30 PM | 9:30 PM | Other | Freeport Area Senior High School | |
| Sunday | October 26, 2025 | 6:40 PM | 8:00 PM | Extra-Practice | Belmont Complex | |
| Thursday | October 30, 2025 | 6:45 PM | 7:45 PM | Game | Brady's Run Ice Arena | vs. Blackhawk |
| Sunday | November 2, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Thursday | November 6, 2025 | 7:00 PM | 8:00 PM | Game | Belmont Complex | vs. Beaver |
| Sunday | November 9, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Sunday | November 16, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Thursday | November 20, 2025 | 9:00 PM | 10:00 PM | Game | Belmont Complex | vs. Indiana |
| Sunday | November 23, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Sunday | November 30, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Thursday | December 4, 2025 | 7:00 PM | 8:00 PM | Game | Belmont Complex | vs. Richland |
| Sunday | December 7, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Sunday | December 14, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Monday | December 15, 2025 | 7:15 PM | 8:15 PM | Game | Robert Morris University Island Sports Center | vs. Moon |
| Sunday | December 21, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Monday | December 22, 2025 | 7:45 PM | 8:45 PM | Game | Meadville Area Recreation Complex | vs. Meadville |
| Sunday | December 28, 2025 | 6:40 PM | 8:00 PM | Practice | Belmont Complex | |
| Thursday | January 8, 2026 | 7:00 PM | 8:00 PM | Game | Belmont Complex | vs. Hampton |
| Thursday | January 15, 2026 | 9:00 PM | 10:00 PM | Game | Belmont Complex | vs. Canon-McMillan |
| Monday | January 19, 2026 | 8:40 PM | 9:40 PM | Game | UPMC Lemieux Sports Complex | vs. North Catholic |
| Thursday | January 22, 2026 | 6:45 PM | 7:45 PM | Game | Brady's Run Ice Arena | vs. Beaver |
| Monday | January 26, 2026 | 9:00 PM | 10:00 PM | Game | Baierl Toyota Ice Complex | vs. Quaker Valley |
| Tuesday | February 3, 2026 | 8:50 PM | 9:50 PM | Game | 1ST SUMMIT ARENA @ Cambria County War Memorial | vs. Richland |
| Thursday | February 5, 2026 | 7:00 PM | 8:00 PM | Game | Belmont Complex | vs. Blackhawk |
| Monday | February 9, 2026 | 7:10 PM | 8:10 PM | Game | Frozen Pond Arena | vs. Hampton |
| Thursday | February 12, 2026 | 9:00 PM | 10:00 PM | Game | Belmont Complex | vs. Quaker Valley |
| Thursday | February 19, 2026 | 9:00 PM | 10:00 PM | Game | Belmont do | vs. North Catholic |
